Annexure B – Complaint Status
Sr no. | Received from | Pending at the end of last month | Received | Resolved | Total pending | Total pending# | Avg. resolution time^ |
---|---|---|---|---|---|---|---|
01 | Directly from investors | 0 | 0 | 0 | 0 | 0 | 0 |
02 | SEBI (SCORES) | 0 | 0 | 0 | 0 | 0 | 0 |
03 | Other sources (if any) | 0 | 0 | 0 | 0 | 0 | 0 |
^ Average Resolution time is the sum total of time taken to resolve each complaint in days, in the current month divided by total number of complaints resolved in the current month.
Trend of monthly disposal of complaints
Sr no. | Month | Carried forward from previous month | Received | Resolved* | Pending# |
---|---|---|---|---|---|
01 | November 2023 | 0 | 0 | 0 | 0 |
02 | December 2023 | 0 | 0 | 0 | 0 |
03 | January 2024 | 0 | 0 | 0 | 0 |
04 | February 2024 | 0 | 0 | 0 | 0 |
05 | March 2024 | 0 | 0 | 0 | 0 |
06 | April 2024 | 0 | 0 | 0 | 0 |
07 | May 2024 | 0 | 0 | 0 | 0 |
08 | June 2024 | 0 | 0 | 0 | 0 |
09 | July 2024 | 0 | 0 | 0 | 0 |
10 | August 2024 | 0 | 0 | 0 | 0 |
11 | September 2024 | 0 | 0 | 0 | 0 |
12 | October 2024 | 0 | 0 | 0 | 0 |
Grand total | 0 | 0 | 0 | 0 |
* Inclusive of complaints of previous months resolved in the current month.
# Inclusive of complaints pending as on the last day of the month.
Trend of annual disposal of complaints
Sr no. | Year | Carried forward from previous year | Received | Resolved* | Pending# |
---|---|---|---|---|---|
01 | 2020-21 | 0 | 0 | 0 | 0 |
02 | 2021-22 | 0 | 0 | 0 | 0 |
03 | 2022-23 | 0 | 0 | 0 | 0 |
04 | 2023-24 | 0 | 0 | 0 | 0 |
05 | 2024-25 | 0 | 0 | 0 | 0 |
Grand total | 0 | 0 | 0 | 0 |
* Inclusive of complaints of previous months resolved in the current year.
# Inclusive of complaints pending as on the last day of the year.
Investment Advisor Details
Name
Registration type
Validity: 3-Nov-2022 to Perpetual
Contact details
Contact us
SEBI Office Details